External links included in this website should not be construed as an official endorsement of the views contained therein.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction | Purchase or Other Receipt | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | P |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | Associate Registrant Number or Recall, B, C |
| (8) | Order Form Number | H |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Return | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | R |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | Original Associate Registrant Number B, C |
| (8) | Order Form Number | Original DEA Order Form H |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Recovered Waste | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | W |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Manufactured | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | M |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Reversing | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | L |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Government Supplied | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | G |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | DEA/FDA Number, OFFICER, OR CIVIL DEF, B |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Return Sample to Inventory | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | J |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Unsolicited Return | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | V |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | B,* |
| (8) | Order Form Number | H |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
DISPOSITION TRANSACTIONS
| Transaction | Sale, Disposition, or Transfer | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | S |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | Associate Registrant Number, Recall B, C |
| (8) | Order Form Number | H |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Destroyed | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | Y |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | DEA Regional Number B |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Theft | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | T |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Non-Recoverable Waste | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | N |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Used in Production | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | U |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Used in Preparation | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | K |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Receipt by Government or Seizure | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | Z |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | DEA/FDA Number, OFFICER B |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Sampling | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | Q |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | O |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
DELETION, ADJUSTMENT, AND LATE TRANSACTIONS
| Transaction | Deletion | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | B |
| (3) | Action Indicator | D |
| Fields 2 and 4-13: Enter the same information as was entered on the original transaction. | ||
| Transaction | Adjustment | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | B |
| (3) | Action Indicator | A |
| Fields 4-13: Enter the original information for unchanged fields and the revised information for changed fields. | ||
| Transaction | Late | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | B |
| (3) | Action Indicator | I |
| Fields 4-13: Enter normal transaction information. | ||
MISCELLANEOUS TRANSACTIONS
| Transaction | No Period Activity | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | 7 |
| (3) | Action Indicator | |
| (4) | National Drug Code | |
| (5) | Quantity | |
| (6) | Unit | |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | |
| (11) | Strength | |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Lost-in-Transit | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | X |
| (3) | Action Indicator | |
| (4) | National Drug Code | B |
| (5) | Quantity | B |
| (6) | Unit | O |
| (7) | Associate Registrant | B |
| (8) | Order Form Number | H |
| (9) | Transaction Date | B |
| (10) | Correction Number | |
| (11) | Strength | O |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |
| Transaction | Order DEA Form 333 | |
| (1) | Reporting Registrant | B |
| (2) | Transaction Code | F |
| (3) | Action Indicator | |
| (4) | National Drug Code | |
| (5) | Quantity | O |
| (6) | Unit | |
| (7) | Associate Registrant | |
| (8) | Order Form Number | |
| (9) | Transaction Date | B |
| (10) | Correction Number | |
| (11) | Strength | |
| (12) | Transaction Identifier | B |
| (13) | Document Identifier | B |






